Handicap Restroom Unit
Our Handicap Restroom Unit has greater accessibility for those with disabilities. Its wheel-chair accessible and certified to meet all ADA requirements.
Features
- Design certified to meet and exceed ADA requirements
- Heavy-duty Ryobi door closures provide dependable wind resistance
- High-grade construction quality provides better support and stability
- Interior allows for wheelchairs to turn 360
- Low maintenance costs
- Ground level access with convenient grab bars
Description | Values |
---|---|
Exterior Height | 92.5 in / 235 cm |
Exterior Width | 85.2 in / 216 cm |
Exterior Length | 92.4 in / 235 cm |
Door Frame Height (i.d.) | 80 in / 203 cm |
Door Frame Width (i.d.) | 32.75 in / 83 cm |
Seat Height | 19 in / 48 cm |
Interior Turning Circle | 60 in / 152 cm |
Grab Bar Height | 33 in / 84 cm |
Threshold Height | .5 in / 1.2 cm |
Side Wall Panel Decal Area | 6 in x 37 in / 15 cm x 94 cm |
Static Tank Capacity | 50 gal / 189 L |
Weight (Static) | 395 lbs / 179 kg |
Recirc Tank Capacity | 34 gal / 129 L |
All dimensions are subject to change due to environmental factors.